Annual prize presentation, 2010
In April 2011, the annual prize presentation was held for the 2010 fishing year.
Prize winners
Monthly fun tournaments
| Date | Category | Winner | Fish | Weight/Pts. |
|---|---|---|---|---|
| May 16 | Small Craft Warning | |||
| July 25 | Small Craft Warning | |||
| August 8 | Thunder Storm Warning | |||
| August 22 | 6 lb | Racheal Antonition | Barracuda | 8.0 lb |
| 20 lb | Kenny Henneberger | Wahoo | 23.8 lb | |
| 30 lb | Mark Henneberger | Wahoo | 36.8 lb | |
| High Point Lady | Racheal Antonition | |||
| High Point Angler | Mark Henneberger | 419pts | ||
| High Point Boat | EEZ Meup | 561 pts | ||
| September 19 | Hurricane "IGOR" | |||
| October 3 | Small Craft Waring | |||
| October 31 | 20 lb | Fiona Beck | Blackfin Tuna | Release |
| High Point Lady | Fiona Beck | |||
| High Point Angler | Fiona Beck | |||
| High Point Boat | Island Time | |||
High Point Fish - Monthly
| Month | Winner | Fish | Weight/Line |
|---|---|---|---|
| January | No Entries | ||
| February | No Entries | ||
| March | No Entries | ||
| April | Mark Henneberger | Big Eye Tuna | 18.5lb / 30 |
| May | Mark Henneberger | Wahoo | 34.5lb / 20 |
| June | Danny Fox | Wahoo | 60.7lb / 12 |
| July | Mark Booth | White Marlin | 59.8lb / 20 |
| August | Mark Henneberger | Wahoo | 32.8lb / 20 |
| September | Fiona Beck | Blackfin Tuna | Release |
| October | Fiona Beck | Blackfin Tuna | Release |
| November | No Entries | ||
| December | No Entries | ||
High Point Fish - Line Test (For the year)
| Month | Winner | Fish | Weight | |
|---|---|---|---|---|
| 2 lb | No Entries | |||
| 4 lb | No Entries | |||
| 6 lb | Racheal Antonition | Barracuda | 8.0 lb | |
| 8 lb | No Entries | |||
| 12 lb | Danny Fox | Wahoo | 60.7 lb | |
| 16 lb | No Entries | |||
| 20 lb | Mark Booth | White Marlin | 59.8 lb | |
| 30 lb | Mark Henneberger | Wahoo | 36.8 lb | |
| 50 lb | No Entries | |||
| Hwy | Thad Crouch | Blue Marin | Release | |
Annual Tournament - June 27
| Category | Winner | Fish | Weight/Pts |
|---|---|---|---|
| 12 lb | Mark Henneberger | Blackfin Tuna | 10.8 lb |
| High Point Angler | Mark Henneberger | 125 pts | |
| High Point Boat | EEZ Meup | 125 pts |
Club Trophies
| Trophy | Winner | Fish | Weight/Pts |
|---|---|---|---|
| James H Pearman | Fiona Beck | Wahoo | 42.0lb / 30 |
| William Conyers | Danny Fox | Wahoo | 60.7lb / 12 |
| Wm Lawrence 'Blackfin' | Mark Henneberger | 20.2lb / 12 | |
| Harry Smith Memorial | Danny Fox | Wahoo | 60.7lb / 12 |
| J.A.Pearman 'Amberjack' | No Entries | ||
| Keith Winter 'Rainbow' | No Entries | ||
| Wm ReWalt 'Yellowfin' | Brian Lines | 49.5lb / 12 | |
| Crayton Greene 'Wahoo' | Danny Fox | 60.7lb / 12 | |
| Booby Robbins 'Dolphin' | No Entries | ||
| Frank Gamble Annual | Danny Fox | Wahoo | 60.7lb / 12 |
| Bobby Jones Fly | No Entries | ||
| Foster Cooper Bowl | Mark Henneberger | Blackfin Tuna | 108lb / 12 |
| BAC Annual | Mark Henneberger | 125 pts | |
| BAC Release | Eric Hirschberg | 20 | |
| BAC 'Marlin' | Mark Booth | White Marlin | 59.8lb / 20 |
| Louis Mobray Memorial | No Entries | ||
| Jimmy Lee Memorial | No Entries | ||
| Peter C B Mitchell | Mark Booth | White Marlin | 59.8lb |
| Stan Posen Spin/Plug | No Entries | ||
| Stan Posen Spin/Chum | No Entries | ||
| Jack Warwick 'Almaco Jack' | No Entries | ||
| Ralph Down Memorial | No Entries | ||
| Bob Lynch Junior | Joss Lines | 650 pts | |
| Lusher Marlin Release | Thad Crouch | 2 | |
| Garry Rego Memorial | No Entries | ||
| Pearman 8lb Tippet Fly | No Entries | ||
| Grayston High Point Boat | EEZ Meup | 2,872 pts | |
| Past Presidents | Danny Fox | 3,749 pts | |
Winnings
| Name | $ |
|---|---|
| Racheal Antonition | 60 |
| Ken Henneberger | 20 |
| Mark Henneberger | 370 |
| Fiona Beck | 140 |
| Danny Fox | 140 |
| Mark Booth | 80 |
| Thad Crouch | 40 |
| Brian Lines | 20 |
| Eric Hirschberg | 20 |
| Joss Lines | 20 |
| 910 |



